This is a list of the world's largest technology companies by revenue.The list includes companies whose primary business activities are associated with technology industry which includes computer hardware, software, electronics, semiconductor, internet, telecom equipment, e-commerce and computer services.
Note: The list is limited to companies with annual revenues exceeding 50 billion USD.
1. Samsung Electronics
2. Apple Inc.
3. Foxconn
4. Hewlett-Packard
5. IBM
6. Hitachi
7. Microsoft
8. Amazon.com
9. Sony
10. Panasonic
11. Google
12. Dell
13. Toshiba
14. LG Electronics
15. Intel
Note: The list is limited to companies with annual revenues exceeding 50 billion USD.
1. Samsung Electronics 
| Industry | Electronics |
|---|---|
| Revenue | $212.68 |
| Fiscal Year | 2013 |
| Employees | 326,000 |
| Market cap | $140.76 |
| Headquarters | Seoul, South Korea |
2. Apple Inc. 
| Industry | Electronics |
|---|---|
| Revenue | $170.91 |
| Fiscal Year | 2013 |
| Employees | 80,300 |
| Market cap | $596.51 |
| Headquarters | Cupertino, CA, USA |
3. Foxconn 
| Industry | Electronics |
|---|---|
| Revenue | $132.07 |
| Fiscal Year | 2012 |
| Employees | 1,290,000 |
| Market cap | $32.15 |
| Headquarters | New Taipei, Taiwan |
4. Hewlett-Packard 
| Industry | Hardware |
|---|---|
| Revenue | $112.3 |
| Fiscal Year | 2013 |
| Employees | 317,500 |
| Market cap | $60.84 |
| Headquarters | Palo Alto, CA, USA |
5. IBM 
| Industry | Computer services |
|---|---|
| Revenue | $99.75 |
| Fiscal Year | 2013 |
| Employees | 433,362 |
| Market cap | $188.21 |
| Headquarters | Armonk, NY, USA |
6. Hitachi 
| Industry | Electronics |
|---|---|
| Revenue | $87.51 |
| Fiscal Year | 2013 |
| Employees | 326,240 |
| Market cap | $28.46 |
| Headquarters | Tokyo, Japan |
7. Microsoft 
| Industry | Software |
|---|---|
| Revenue | $86.83 |
| Fiscal Year | 2014 |
| Employees | 128,076 |
| Market cap | $370.31 |
| Headquarters | Redmond, WA, USA |
8. Amazon.com 
| Industry | Internet |
|---|---|
| Revenue | $74.45 |
| Fiscal Year | 2013 |
| Employees | 117,300 |
| Market cap | $149.11 |
| Headquarters | Seattle, WA, USA |
9. Sony 
| Industry | Electronics |
|---|---|
| Revenue | $72.34 |
| Fiscal Year | 2013 |
| Employees | 146,300 |
| Market cap | $17.6 |
| Headquarters | Tokyo, Japan |
10. Panasonic 
| Industry | Electronics |
|---|---|
| Revenue | $70.83 |
| Fiscal Year | 2013 |
| Employees | 327,512 |
| Market cap | $22.7 |
| Headquarters | Osaka, Japan |
11. Google 
| Industry | Internet |
|---|---|
| Revenue | $59.82 |
| Fiscal Year | 2013 |
| Employees | 53,546 |
| Market cap | $396.24 |
| Headquarters | Mountain View, CA, USA |
12. Dell 
| Industry | Hardware |
|---|---|
| Revenue | $56.94 |
| Fiscal Year | 2013 |
| Employees | 108,800 |
| Market cap | $22.97 |
| Headquarters | Austin, TX, USA |
13. Toshiba 
| Industry | Electronics |
|---|---|
| Revenue | $56.20 |
| Fiscal Year | 2013 |
| Employees | 206,087 |
| Market cap | $17.67 |
| Headquarters | Tokyo, Japan |
14. LG Electronics 
| Industry | Electronics |
|---|---|
| Revenue | $54.75 |
| Fiscal Year | 2013 |
| Employees | 38,718 |
| Market cap | $17.67 |
| Headquarters | Seoul, South Korea |
15. Intel 
| Industry | Semiconductor |
|---|---|
| Revenue | $52.70 |
| Fiscal Year | 2013 |
| Employees | 104,700 |
| Market cap | $168.48 |
| Headquarters | Santa Clara, CA, USA |
No comments:
Post a Comment